Medicare Answers
4 PLEASANT ST
PAWTUCKET, RI 02860
TAKE I-95N TO EXIT 28 (SCHOOL STREET) TURN RIGHT AT SCHOOL ST THEN TURN RIGHT ON DIVISION ST- FOLLOW DIVISION ST OVER THE BRIDGE AND TAKE THE FIRST RIGHT-THIS IS PLEASANT ST. FOLLOW PLEASANT TO NUMBER 4 TAKE I-95S TO EXIT 27- AT THE END OF THE RAMP TURN RIGHT ON GEORGE ST THEN TAKE A SLIGHT RIGHT AT EAST AVE EXT FOLLOW EAST AVE UNTIL PLEASANT ST-TURN RIGHT AT PLEASANT ST AND FOLLOW TO NUMBER 4.
| Street | City | State | Zip |
|---|---|---|---|
| 106 PLEASANT ST | ATTLEBORO | MA | 02703 |
| ROOM 148, 10 CAUSEWAY STREET | BOSTON | MA | 02222 |
| 30 CHRISTY'S DRIVE | BROCKTON | MA | 02301 |
| FIRST FLOOR, 10 FAWCETT STREET | CAMBRIDGE | MA | 02138 |
| FIRST FLR STE 105, 80 EVERETT AVENUE | CHELSEA | MA | 02150 |
| 115 FREEPORT ST | DORCHESTER | MA | 02122 |
| 400 NORTH MAIN STREET | FALL RIVER | MA | 02720 |
| SUITE 2A, 100 CONCORD STREET | FRAMINGHAM | MA | 01702 |
| 198 COLUMBIA RD, STE 1 | HANOVER | MA | 02339 |
| HASTINGS KEITH FED BLD, 53 NORTH 6TH STREET | NEW BEDFORD | MA | 02740 |
| 1ST FLR, 130 BELLEVUE AVE | NEWPORT | RI | 02840 |
| SUITE 102, ONE EDGEWATER DRIVE | NORWOOD | MA | 02062 |
| 3RD FL FEDERAL CENTER, 380 WESTMINSTER ST | PROVIDENCE | RI | 02903 |
| SUITE 210N, 1250 HANCOCK ST | QUINCY | MA | 02169 |
| 4238 WASHINGTON ST | ROSLINDALE | MA | 02131 |
| 10 MALCOLM X BLVD | ROXBURY | MA | 02119 |
| 104 DEAN ST | TAUNTON | MA | 02780 |
| SUITE 120, 135 BEAVER STREET | WALTHAM | MA | 02452 |
| FIRST FLOOR, 30 QUAKER LANE | WARWICK | RI | 02886 |
| PAVILION PLAZA, 2168 DIAMOND HILL ROAD | WOONSOCKET | RI | 02895 |
| MADISON PLACE, 51 MYRTLE ST | WORCESTER | MA | 01608 |
Social Security Handbook